All public logs
Jump to navigation
Jump to search
Combined display of all available logs of Final Fantasy XII Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 11:10, 23 July 2019 Admin talk contribs created page Aaske (call target) (Created page with "{{Call|id=0x014a|return=int|name=aaske|args=int windowId, int dialogId|act=}}Displays standard dialog window with text and asks user to make a choice. Returns chosen item numb...") Tag: Visual edit
- 09:46, 23 July 2019 Admin talk contribs created page Padt (call target) (Created page with "{{Call|id=0x0007|return=u_short|name=padt|args=|act=}}Returns previously polled gamepad button data. All controls are converted to Dualshock 2 equivalents. VM doesn't see but...") Tag: Visual edit
- 09:39, 23 July 2019 Admin talk contribs created page Pad (call target) (Created page with "{{Call|id=0x0006|return=u_short|name=pad|args=|act=}}Polls a gamepad and returns button data. All controls are converted to Dualshock 2 equivalents. VM doesn't see buttons no...") Tag: Visual edit
- 09:28, 23 July 2019 Admin talk contribs created page Askpos (call target) (Created page with "{{Call|id=0x0013|return=void|name=askpos|args=int messageId, int initialPos, int cancelPos|act=}}Sets cursor position for aask* functions. <code>initialPos</code> - position...") Tag: Visual edit
- 09:13, 23 July 2019 Admin talk contribs created page Getpos (call target) (Created page with "{{Call|id=0x000b|return=void|name=getpos|args=float* posx, float* posy, float* posz|act=true}}Gets current position of an entity controlled by current or remote script. Pass [...") Tag: Visual edit
- 09:08, 23 July 2019 Admin talk contribs created page Cos (call target) (Created page with "{{Call|id=0x000a|return=float|name=cos|args=float angle|act=}}Returns cosinus value for angle in radians.") Tag: Visual edit
- 09:05, 23 July 2019 Admin talk contribs created page Sin (call target) (Created page with "{{Call|id=0x0009|return=float|name=sin|args=float angle|act=}}Returns sinus value for angle in radians.") Tag: Visual edit
- 09:00, 23 July 2019 Admin talk contribs created page Ucoff (call target) (Created page with "{{Call|id=0x000e|return=|name=ucoff|args=|act=}} Disables user controls.") Tag: Visual edit
- 08:58, 23 July 2019 Admin talk contribs created page Ucon (call target) (Created page with "{{Call|id=0x000d|return=|name=ucon|args=|act=}} Enables user controls.") Tag: Visual edit
- 08:31, 23 July 2019 Admin talk contribs created page Wait (call target) (Created page with "{{Call|id=0x0000|return=|name=wait|args=int time}} Waits for a specified time, letting other threads execute. '''One unit of time equals 100ms'''.") Tag: Visual edit
- 08:06, 23 July 2019 Admin talk contribs created page Template:Call (Created page with "Signature:<syntaxhighlight lang="cpp"> void wait(int time); </syntaxhighlight> Category:Call targets") Tag: Visual edit
- 07:19, 23 July 2019 Admin talk contribs created page Call targets (list) (Created page with "Virtual Machine supports ~2000 predefined call targets. About third of them were never used in original scripts. For calls that were used, most of the time it was possible to...") Tag: Visual edit
- 14:02, 22 July 2019 Admin talk contribs created page OPEQ (instruction) (Created page with "{{Instruction|op_name=OPEQ|op_code=0x0a|op_size=1|op_args=2|op_desc=Check if equal}} Pops 2 arguments from the stack, checks whether they're equal and '''pushes the result on...") Tag: Visual edit
- 14:00, 22 July 2019 Admin talk contribs created page OPAND (instruction) (Created page with "{{Instruction|op_name=OPAND|op_code=0x09|op_size=1|op_args=2|op_desc=Bitwise AND}} Pops 2 arguments from the stack, performs bitwise AND operation and '''pushes the result on...") Tag: Visual edit
- 13:58, 22 July 2019 Admin talk contribs created page OPEOR (instruction) (Created page with "{{Instruction|op_name=OPEOR|op_code=0x08|op_size=1|op_args=2|op_desc=Bitwise XOR}} Pops 2 arguments from the stack, performs bitwise XOR operation and '''pushes the result on...") Tag: Visual edit
- 13:56, 22 July 2019 Admin talk contribs created page OPOR (instruction) (Created page with "{{Instruction|op_name=OPOR|op_code=0x07|op_size=1|op_args=2|op_desc=Bitwise OR}} Pops 2 arguments from the stack, performs bitwise OR operation and '''pushes the result onto...") Tag: Visual edit
- 21:43, 21 July 2019 Admin talk contribs created page PUSHV (instruction) (Created page with "{{Instruction|op_name=PUSHV|op_code=0x48|op_size=3|op_args=0|op_desc=Push variable onto stack}} Pushes variable of any type onto stack. 16bit immediate represents a number of...") Tag: Visual edit
- 21:33, 21 July 2019 Admin talk contribs created page PUSHF (instruction) (Created page with "{{Instruction|op_name=PUSHF|op_code=0x50|op_size=3|op_args=0|op_desc=Push float onto stack}} Pushes floating point value onto stack. 16bit immediate represents a number of en...") Tag: Visual edit
- 07:58, 17 July 2019 Admin talk contribs created page PUSHII (instruction) (Created page with "{{Instruction|op_name=PUSHII|op_code=0x4F|op_size=3|op_args=0|op_desc=Push immediate onto stack}} Pushes 16bit signed immediate onto stack.") Tag: Visual edit
- 20:29, 16 July 2019 Admin talk contribs created page OPLAND (instruction) (Created page with "{{Instruction|op_name=OPLAND|op_code=0x06|op_size=1|op_args=2|op_desc=Logical AND (conjunction)}} Pops 2 arguments from the stack, performs logical AND operation and '''pushe...") Tag: Visual edit
- 20:26, 16 July 2019 Admin talk contribs created page Template:Clear (Created page with "<div style="clear: both;"></div> <noinclude> <templatedata> { "params": {}, "description": "Clears both sides", "format": "inline" } </templatedata> </noinclude>")
- 20:20, 16 July 2019 Admin talk contribs created page OPLOR (instruction) (Created page with "{{Instruction|op_name=OPLOR|op_code=0x05|op_size=1|op_args=2|op_desc=Logical OR (disjunction)}} Pops 2 arguments from the stack, performs logical OR operation and '''pushes t...") Tag: Visual edit
- 20:02, 16 July 2019 Admin talk contribs created page SYSTEM (instruction) (Created page with "{{Instruction|op_name=SYSTEM|op_code=0x04|op_size=1|op_args=1|op_desc=Sends system command}} Pops one argument from the stack and sends system command execution request. ===...") Tag: Visual edit
- 19:49, 16 July 2019 Admin talk contribs created page SYSHALT (instruction) (Created page with "{{Instruction|op_name=SYSHALT|op_code=0x03|op_size=1|op_args=0|op_desc=Completely stops Virtual Machine}} This code stops execution in Virtual Machine. Used after unrecoverab...") Tag: Visual edit
- 19:40, 16 July 2019 Admin talk contribs created page TAG (instruction) (Created page with "{{Instruction|op_name=TAG|op_code=0x02|op_size=0|op_args=0|op_desc=}} Virtual Machine defines this instruction's size as zero, which means it cannot be used in code, because...") Tag: Visual edit
- 19:32, 16 July 2019 Admin talk contribs created page LABEL (instruction) (Created page with "{{Instruction|op_name=LABEL|op_code=0x01|op_size=0|op_args=0|op_desc=Insert label}} Virtual Machine defines this instruction's size as zero, which means it cannot be used in...") Tag: Visual edit
- 15:47, 16 July 2019 Admin talk contribs created page NOP (instruction) (Created page with "{{Instruction|op_name=NOP|op_size=0|op_args=0|op_code=0x00|op_desc=No operation}}")
- 14:45, 16 July 2019 Admin talk contribs created page Template:Instruction (Created page with "{| | rowspan="2" |<nowiki>{{{op_name}}}</nowiki> |size: <nowiki>{{{op_size}}}</nowiki> |- |args: <nowiki>{{{op_args}}}</nowiki> |- | colspan="2" |opcode: <nowiki>{{{op_code}}}...") Tag: Visual edit
- 13:56, 16 July 2019 Admin talk contribs created page Call arguments (Created page with "All arguments for called functions are pushed onto stack in order of appearance in function signature. In other words, top of the stack contains the last argument. E.g. a c-l...") Tag: Visual edit
- 13:50, 15 July 2019 Admin talk contribs created page Arrays (Created page with "Virtual Machine supports either one or two dimensional arrays. Each variable type can be declared as an array. Accessing indexes is done by pushing values to the stack. So for...") Tag: Visual edit
- 09:42, 15 July 2019 Admin talk contribs created page VM instructions / opcodes (Created page with "{{DISPLAYTITLE:Final Fantasy XII VM instructions / opcodes}} Final Fantasy XII VM supports 100 known opcodes. There are three types of instructions. Instructions '''with an i...") Tag: Visual edit
- 09:12, 15 July 2019 Admin talk contribs created page General Vritual Machine architecture (Created page with "Final Fantasy XII contains a stack based '''virtual machine''' that runs field and event scripts. The implementation seems to be exactly the same starting with Japanese PS2 re...") Tag: Visual edit: Switched
- 07:28, 15 July 2019 MediaWiki default talk created page Main Page